The Stealth Pro line of QuietCool Advanced Whole House Fans was first introduced in 2014 and is an evolution of our Energy Saver Classic line. With energy consumption as low as 55 watts and a 15-year warranty, the QuietCool Stealth Pro Line offers ultra-high efficiency and peace of mind operation.
The models’ CFM range and speed options are similar to the Trident Pro series, along with the controls also being included in the box. The major component that separates the Stealth Pro series from the Trident series is the electronically commutated (ECM) AC/DC brushless motor. These motors are breaking new ground in the world of whole house fans!
The motor contains a microchip that allows the motor to cycle from alternating current, to direct current. This is what has homeowners so excited and allows the incredible energy savings!
Another great benefit of this “brushless” motor is there are less moving parts, which translates to fewer parts at risk of being damaged. The Stealth Pro series also comes with an industry leading 15-year motor warranty!
If reducing your energy footprint by the largest margin is your main focus, or if you are looking to save the most money, then the Stealth Pro is the answer you have been looking for!
Stealth Pro Fan Features

Innovative and Patented Design
The QuietCool Stealth Pro whole house fan features our patented, self-contained duct system that hangs in the attic to help neutralize any noise vibrations. The result is the ability to use the system at any time without sound disturbance.

R5 Insulated Damper System
The included damper system features barometric pressurized gravity dampers that ensure there will be no heating/cooling loss between the home and attic. Compare this to traditional whole house fans that have old-style shutters with zero R-Value and it is not quite close.

Electronically Commutated AC/DC Brushless Motor
All QuietCool Stealth Pro Line fans include our ultra-high efficiency electronically commutated AC/DC brushless motors. Known as “ECM” motors, these motors offer ultra-high efficiency with very high CFM/Watt ratios. All Stealth Pro fans operate on low wattage and low amperage. These motors are so efficient that they can help homeowners slash their A/C related electricity costs by up to 50-90%.

98% Customer Satisfaction
QuietCool enjoys 98% total customer satisfaction. Enjoy peace of mind from thousands of satisfied QuietCool customers. For testimonials, please visit our Testimonial page.
Stealth Pro Models
- STL PRO-1.5X
- STL PRO-2.5X
- STL PRO-3.3X
- STL PRO-4.8X
- STL PRO-5.5X
- STL PRO-6.0X
- STL PRO-7.0X
![]() |
Name | STL PRO-1.5X |
Airflow* | 1479 CFM | |
HVI-916 Airflow (CA Title 24)** | 1040 CFM | |
dBA | Hi: 37.2 | |
Energy Efficiency | 66.7 Watts | |
Grille | 16 x 16 | |
Attic Venting | 1.98 Sq.ft net free area | |
Covers Up To*** | 439 SQFT to 739 SQFT / Small Rooms |
![]() |
Name | STL PRO-2.5X |
Airflow* | Hi: 2541 CFM / Low: 2018 CFM | |
HVI-916 Airflow (CA Title 24)** | 1920 CFM | |
dBA | Hi: 43.2 / Low: 37.2 | |
Energy Efficiency | Hi: 157 Watts / Low: 82.3 Watts | |
Grille | 16 in. x 20 in. | |
Attic Venting | 3.39 Sq.ft net free area | |
Covers Up To*** | 847 SQFT to 1271 SQFT / Large Rooms |
![]() |
Name | STL PRO-3.3X |
Airflow* | Hi: 3159 CFM / Low: 1980 CFM | |
HVI-916 Airflow (CA Title 24)** | 2350 CFM | |
dBA | Hi: 47.4 / Low: 36.1 | |
Energy Efficiency | Hi: 264 Watts / Low: 74.6 Watts | |
Grille | 16 in. x 24 in. | |
Attic Venting | 4.22 Sq.ft net free area | |
Covers Up To*** | 1053 SQFT to 1580 SQFT / Small Homes |
![]() |
Name | STL PRO-4.8X |
Airflow* | Hi:4280 CFM / Med:3500 CFM Low:2361 CFM | |
HVI-916 Airflow (CA Title 24)** | 3130 CFM | |
dBA | Hi: 47.4 / Med: 43.2 / Low: 33.0 | |
Energy Efficiency | Hi: 408 Watts / Med: 225 Watts Low: 73.9 Watts | |
Grille | 16 in. x 32 in. | |
Attic Venting | 5.71 Sq.ft net free area | |
Covers Up To*** | 1427 SQFT to 2140 SQFT / Medium Homes |
![]() |
Name | STL PRO-5.5X |
Airflow* | Hi:5044 CFM / Med:4238 CFM Low:2870 CFM | |
HVI-916 Airflow (CA Title 24)** | 3750 CFM | |
dBA | Hi: 50.7 / Med: 45.7 / Low: 35.6 | |
Energy Efficiency | Hi: 490 Watts / Med: 268 Watts Low: 88 Watts | |
Grille | 16 in. x 32 in. | |
Attic Venting | 6.73 Sq.ft net free area | |
Covers Up To*** | 1681 SQFT to 2522 SQFT / Medium/Large Homes |
![]() |
Name | STL PRO-6.0X |
Airflow* | Hi:5587 CFM / Med:4262 CFM Low:3428 CFM | |
HVI-916 Airflow (CA Title 24)** | 4030 CFM | |
dBA | Hi: 51.1 / Med: 45.7 / Low: 38.5 | |
Energy Efficiency | Hi: 462 Watts / Med: 210 Watts Low: 113 Watts | |
Grille | 16 in. x 38 in. | |
Attic Venting | 7.45 Sq.ft net free area | |
Covers Up To*** | 1862 SQFT to 2794 SQFT / Large Home |
![]() |
Name | STL PRO-7.0X |
Airflow* | Hi:6996 CFM / Med:5448 CFM Low:4308 CFM | |
HVI-916 Airflow (CA Title 24)** | 5200 CFM | |
dBA | Hi: 54.3 / Med: 47.4 / Low: 41.4 | |
Energy Efficiency | Hi: 725 Watts / Med: 319 Watts Low: 166 Watts | |
Grille | 16 in. x 38 in. | |
Attic Venting | 9.33 Sq.ft net free area | |
Covers Up To*** | 2332 SQFT to 3498 SQFT / Large-XLarge Homes |
**HVI-916 airflow specs are to be used by energy consultants and builders for CA Title 24 modeling
***Recommended SQFT Coverage @ 2 CFM per SQ FT